el temps a Lliçà d'Amunt
Latitut N 41° 36' 11" Longitut E 02° 14' 24" Elevació 137 m
Tempertaura i humitat | ||
Temperatura màxima | 28,6 °C | 15:42 el 04 octubre |
Temperatura mìnima | 10,2 °C | 8:10 el 07 octubre |
Punt de rosada màxim | 18,9 °C | 17:22 el 03 octubre |
Punt de rosada mìnim | 8,0 °C | 8:10 el 07 octubre |
Temperatura màxima aparent | 30,6 °C | 15:55 el 04 octubre |
Temperatura mìnima aparent | 9,7 °C | 8:10 el 07 octubre |
Efecte vent mìnim | 10,2 °C | 8:10 el 07 octubre |
Temperatura de xafogor màxima | 29,3 °C | 15:55 el 04 octubre |
Mìnima mès alta | 17,1 °C | 10 octubre |
Màxima mès baixa | 22,8 °C | 05 octubre |
Humitat màxima | 87 % | 11:12 el 15 octubre |
Humitat mìnima | 44 % | 15:02 el 04 octubre |
Diferencia de temperatura màxima | 15,7 °C | 07 octubre |
Diferencia de tempratura mìnima | 7,1 °C | 02 octubre |
Pluja | ||
Intenssitat màxima | 96,8 mm/hr | 14:43 el 14 octubre |
Pluja màxima 1/hr | 20,2 mm | 15:11 el 14 octubre |
Pluja màxima diaria | 20,2 mm | 14 octubre |
Periode màxim de sequera | 15 days | to 07 octubre |
Periode màxim de pluja | 2 days | to 09 octubre |
Vent | ||
Cop màxim de vent | 35,4 km/h | 13:57 el 02 octubre |
Velocitat màxima mitjana (10/min) | 11,9 km/h | 16:20 el 10 octubre |
Distancia màxima diaria | 62,7 km | 11 octubre |
Pressió | ||
Pressió mínima (SL) | 1019,81 hPa | 18:25 el 04 octubre |
Pressió màxima (SL) | 1031,70 hPa | 9:49 el 11 octubre |
:ara::dials::avui::ahír::mes::any::records::records mensuals::gràfics::forum::webcam: |
pàgina actualitzada a les15/10/2025 22:58:00
powered by Cumulus v1.9.4 (1099)